404.2125 | unknown |
404.2625 | unknown |
404.3750 | Ruia Mai 1179 AM [WFM Program Feed] |
404.9625 | data |
405.1750 | Highland Park (Pakuranga), Asian woman continuously speaking |
411.5625 | ctx unknown |
411.6250 | ctx unknown |
411.9875 | 531PI, Pacific Island Community Radio |
412.5250 | something to do with ConcertFM |
412.9250 | Ambulance link Northshore to Auckland |
412.9625 | Access Community Radio 810 AM [WFM Program Feed] |
413.1750 | Mandarin Service 990 AM [WFM Program Feed] |
413.7750 | unknown |
413.8125 | Radio Rhema 1251 AM [WFM Program Feed] |
418.0950 | The Wholesale Tree Company in Takanini |
418.2625 | ctx unknown |
418.6375 | data |
418.6500 | data |
418.8250 | Radio Rhema 1251 AM [WFM Program Feed] |
418.9500 | Sports Roundup 1332 AM [WFM Program Feed] |
419.0125 | Radio Asia Pacific 1593 AM [WFM Program Feed] |
420.0000 | data |
420.0250 | Ambulance transmitter to base link |
420.2375 | TV3 comms Link [scrambled] |
420.3375 | ctx unknown |
420.5000 | Telecom NZ Rural Radio Telephone Service |
420.6875 | ctx unknown |
420.7125 | North Auckland Ambulance Link Mode ACSB [Duplexed to 425.725] |
420.7375 | Tranz Rail Train Control Auckland Link [Duplexed to 425.750] |
420.8375 | TV3 comms Link [scrambled] |
420.9625 | Central Auckland Ambulance Link [Duplexed to 425.975] |
420.9875 | marine calling emergency linked to 2182 (2182 kHz USB) |
421.4125 | Tranz Rail Train Control Link Mode ACSB [Duplexed to 426.425] |
421.4875 | Thames-Coromandel Ambulance Link Mode ACSB [Duplexed to 426.500] |
421.6625 | ctx unknown |
421.6875 | Police Sth. Auckland Link |
421.8625 | Com-Centre VHF to HF Link/Klondike Rally NZ UHF-HF Link |
422.0125 ...Unid ZKG21 Auckland & ZKG2002 Coromandel UHF to HF Link to 5123 USB | |
422.0375 | Sky City Drury HF Rally NZ UHF- HF Link |
422.1625 | ctx unknown |
422.4250 | ctx unknown |
422.5625 | National Radio 1YA 756 AM [WFM Program Feed] |
422.6625 | ctx unknown |
422.9625 | Newstalk 1ZB 1080 AM [WFM Program Feed] |
422.7125 | Tranz Rail Train Control Link Auckland |
425.0750 | unid |
425.1250 | Surf Rescue Auckland Beaches UHF Link |
425.2750 | Surf Rescue Auckland Beaches UHF Link |
425.7000 | ctx unknown |
425.7250 | North Auckland Ambulance Mode ACSB [Duplexed to 420.7125] |
425.9750 | Central Auckland Ambulance [Duplexed to 420.9625] |
426.4000 | ctx data |
426.4250 | Tranz Rail Train Control Link Mode ACSB [Duplexed to 421.4125) |
426.5000 | Thames-Coromandel Ambulance Link Mode ACSB [Duplexed to 421.4875] |
426.6750 | ctx unknown |
426.7500 | Northshore Police TX link to Auckland city control room |
426.8250 | data |
427.0000 | unknown |
427.0750 | ctx Ak CIB (police) |
427.1250 | ctx police Central 2 |
427.1750 | ctx police West 1 |
427.4500 | ctx unknown |
427.5000 | data |
427.6750 | ctx unknown |
427.8250 | ctx unknown |
429.5375 | ctx unknown |