148.0125 | CD1A Simplex | Auckland City / Christchurch Area Net |
148.8250 | CDX21 | Hamilton / Manukau City [Auckland] / Northland / Timaru |
148.8500 | CDX22 | Waitakere City [Auckland] / South Waikato |
148.8750 | CDX23 | Pukekohe - Franklin District |
148.9000 | CDX24 | Auckland City / Waikato / Northland / Invercargill |
148.9250 | CDX25 | Rodney District / Matamata Piako District |
148.9500 | CDX26 | Whangarei / Timaru / Invercargill |
148.9750 | CDX27 | Thames - Coromandel |
149.0000 | CDX28 | Auckland / Rotorua / Invercargill |
149.0250 | CDX29 | Central Otago [Mt Obi] |
149.0500 | CDX30 | Waikato |
149.4000 | CD1 | Auckland /Northland / Taupo / Wellington secondary [Makara High School] |
149.4000 | CD1B Simplex | Christchurch Engineers Net |
149.4250 | CD2 | Far North / Rotorua / Central Otago [Mt Obi] |
149.4500 | CD3 | Palmerston Nth / Wellington [Broadmeadows] / South Canterbury [Mt Studholme] / Southland |
149.4750 | CD4 | Auckland City / Matamata Piako / Queenstown [Remarkables] / South Canterbury [Mt Rollesby] |
149.5000 | CD5 | Waitakere City [Auckland] / Opotiki / Central Otago [Mt Obi] |
149.5250 | CD6 | Oamaru [Totara Peak] |
149.5500 | CD7 | Whangarei / Hamilton / Rotorua / Christchurch (Mt Pleasant) |
149.5750 | CD8 | Auckland Region / Matamata / Taupo |
149.6000 | CD9 | Otorohanga |
149.6250 | CD10 | Matamata Piako |
149.6500 | CD11 | Auckland City / Christchurch (Marleys Hill) Southern Link |
149.6750 | CD12 | SAR simplex / Northern zone admin / Police SAR |
149.7000 | CD13 | SAR simplex |
149.7250 | CD14 | Thames - Coromandel / Rotoroa / Wellington primary [Mt Kau Kau] |
149.7500 | CD15 | Far North/ South Waikato / Taupo |
149.7500 | CD15B | Invercargill HQ Warden South |
149.7750 | CD16 | Otematata [Station Peak] |
149.8000 | CD17 | Waikato / South Canterbury |
149.8250 | CD18 | Auckland / Nth Canterbury (Mt Grey) / Sth Canterbury (Mt Studholme) / Southland |
149.8500 | CD19 | Central Hawkes Bay / Christchurch / Queenstown [Remarkables] / Dunedin / Banks Peninsular (Marleys Hill) |
149.8750 | CD20 | Pukekohe -Franklin District / Rodney District / Banks Peninsular (Hilltop linked to Marleys Hill) |
140.9875 | ESBX39 | Auckland City / National Emergency Services Liaison Simplex |
141.5125 | ESB41 | Waikakere City |
141.5250 | ESB42 | Auckland City |
142.6250 | ESB130 | Manukau City |
142.6500 | ESB132 | Auckland City |
143.0500 | ESB164 | Waitakere City / National Emergency Services Liaison |
140.7125 | ESBX17 | Tauranga |
140.7625 | ESBX21 | Tauranga |
140.9875 | ESBX39 | Tauranga / National Emergency Services Liaison Simplex |
141.0500 | ESB4 | Tauranga |
140.7875 | ESBX23 | Tararua District |
140.9875 | ESBX39 | Tararua District / National Emergency Services Liaison Simplex |
141.1250 | ESB10 | Tararua District |
141.5500 | ESB44 | Tararua District |
143.0500 | ESB164 | Tararua District / National Emergency Services Liaison |
140.7000 | ESBX16 | Invercargill HQ North |
140.7500 | ESBX19 | Invercargill Casualty |
140.8250 | ESBX25 | Invercargill Rescue |
140.9875 | ESBX39 | Invercargill / National Emergency Services Liaison Simplex |
141.1250 | ESB10 | Invercargill HQ South |
141.5250 | ESB42 | Invercargill HQ District |
2018 | ||
2021 | Channel Bravo | Southern Zone Alternative |
2024 | Channel Delta | Southern Zone Alternative |
2027 | Channel Papa | Northern Zone Alternative |
2030 | Channel Lima | |
3351 | Channel Quebec | |
3354 | Channel Golf | Central Zone Secondary |
3357 | Channel Oscar | Northern Zone Secondary |
3360 | Channel Kilo | Southern Zone Secondary |
3363 | ||
3366 | ||
5383 | Channel Foxtrot | Central Zone Primary |
5386 | Channel Alpha | National Calling / Emergency |
5389 | Channel November | Northern Zone Primary |
5392 | Channel Charlie | Southern Zone Alternative |
5407 | Channel Sierra | Southern Zone Primary |
6910 | ||
7607 | ||
7740 |