84.8125 | RNZAF Crash/Fire |
109.900 | Ohakea ATIS |
118.100 | Woodbourne Tower |
119.900 | Whenuapai Tower |
122.100 | Ohakea Ground |
122.800 | Ohakea Control |
125.100 | Ohakea Control |
125.700 | Ohakea & Whenuapai PAR |
126.200 | Ohakea Control |
128.300 | Whenuapai ATIS |
128.500 | Ohakea Ground |
134.500 | Ohakea, Whenuapai, Wigram Tower |
135.100 | Whenuapai Ops / Christchurch RNZAF Air Movements |
135.200 | RNZAF No 42 SQN OPs "Pidgeon" |
135.300 | Parachute OPs |
135.350 | RNZAF No 14 SQN OPs "Kea" |
135.400 | |
139.100 | RNZAF Red Checkers Display team |
139.700 | RNZAF Red Checkers Display Team |
140.100 | RNZAF No 5 SQN OPs "Albatross" |
140.300 | RNZAF No 14 SQN OPs "Kea" |
140.500 | RNZAF No 3 SQN OPs "Warrior" |
140.600 | RNZAF/Navy Tactical |
140.825 | RNZAF Police simplex |
141.100 | RNZAF No 14 SQN OPs "Kea" |
141.550 | Whenuapai Motor transport channel |
141.6625 | Whenuapai Ground Crews |
142.075 | RNZAF Auckland Base OPs |
142.275 | RNZAF Auckland Base OPs |
143.000 | RNZAF No 75 SQN OPs "Tiki" |
143.475 | RNZAF Auckland, Police 01 (primary patrol and crash vehicle) Police 02 (secondary patrol), Police 03 (Dog Wagon), Police 04 (runabout) |
143.725 | Whenuapai Fire emergency, Base emergency net |
143.7375 | RNZAF Police Auckland simplex |
235.200 | RNZAF No 14 SQN Air-to-Air Tactical [Stud 11] |
255.400 | Whenuapai & Ohakea Tower |
258.500 | Ohakea Ground |
259.200 | RNZAF No 14 SQN Air-to-Air Tactical [Stud12] |
262.000 | RNZAF Direction Finding / RNZAF No 14 SQN Air-to-Air Tactical [Stud 13] |
263.400 | Ohakea Control |
266.500 | Ohakea GCI |
269.300 | Ohakea Control |
270.600 | Whenuapai & Ohakea PAR |
273.100 | RNZAF No 14 SQN Air-to-Air Tactical [Stud 14] |
279.400 | RNZAF No 5 SQN OPs"Albatross" [Primary] |
280.400 | Ohakea ATIS |
282.200 | RNZAF No 5 SQN OPs "Albatross" [Secondary] |
300.400 | RNZAF No 14 SQN Air-to-Air Tactical [Stud 15] |
303.600 | RNZAF Skyhawks / RNZAF No 14 SQN Air-to-Air Tactical [Stud 16] |
304.500 | RNZAF Skyhawks / RNZAF No 14 SQN Air-to-Air Tactical [Stud 17] |
316.700 | RNZAF No 14 SQN Air-to-Air Tactical [Stud 18] |
316.900 | RNZAF No 14 SQN Air-to-Air Tactical [Stud 19] |
321.100 | RNZAF No 75 SQN OPs "Tiki" |
321.200 | RNZAF No 14 SQN OPs "Kea" |
345.700 | RNZAF No 3 SQN OPs "Warrior" |
347.100 | RNZAF Helicopter air-to-air common |
352.600 | RNZAF No 14 SQN Air-to-Air Tactical [Stud 20] |
140.825 | |
140.850 | RNZN HMNZS Philomel [Devonport Navy Base Auckland] |
143.7625 | RNZN Auckland Transport |
143.775 | |
156.400 | Navy Tug OPs CH#8 |
156.500 | Navy Tug OPs CH#10 |
156.625 | Navy Support CH#72 |
156.725 | Navy Support CH#74 |
150.7125 | Military Police Waiouru Army Base |
71.100 | MOD Fire common |
320.400 | MOD Bombing Range common |
349.450 | Military Police Blenheim [H/Held RX] |
399.450 | Military Police Blenheim [H/Held TX] |
470.950 | MOD Bombing Range common |
122.500 | USAF AMC CP Christchurch Airport |