| Code calls | |
| Responce codes | |
| Code 1 | Urgent job |
| Code 2 | Non urgent job |
| Code 3 | Medical Transfers |
| Code 4 | Medical Transfers |
| Responce codes | |
| priority 1 | is generally Lights/Siren |
| priority 2 | generally no lights/no siren |
| priority 3 | routine transports/outpatients |
| normally a driver will stick to this guideline | |
| but ulitmately it is the drivers call at which priority he responds |
| Job codes | |
| R2 | unknown something about long history |
| R3 | airport alert |
| R4 | road traffic accident |
| R5 | accident other than road |
| R6 | medical condition |
| R7 | collapse |
| R9 | overdos |
| R10 | drowning |
| R12 | shooting |
| R13 | suicide |
| R14 | bomb alert |
| R15 | explosion |
| R16 | fire |
| R17 | assault |
| R18 | maternity case |
| R19 | gynaecological case |
| R20 | amputation |
| R21 | electrocution |
| R22 | homicide |
| R23 | DOA |
| R24 | mentally disturbed patient |
| R25 | police required - urgent |
| R26 | police required - non urgent |
| R27 | fire attendance required - fire or petrol spill |
| R28 | fire attendance required - persons trapped |
| R29 | MOT officer required |
| R31 | doctor required |
| R32 | senior ambulance officer required |
| R33 | additional ambulances required |
| R34 | cancel further ambulances |
| R35 | ambulance not required |
| R36 | no sign of accident or incident |
| R37 | ambulance broken down |
| R38 | ambulance with puncture |
| R39 | ambulance involved in accident |
| R40 | request to notify hospital of condition |
| R41 | brawl in progress |
| R42 | major gang confrontation in progress |
| R43 | stabbing |
| R44 | domestic dispute |
| R45 | armed offender alert |
| R46 | rape |
| R47 | ambulance officer in trouble - police required |
| R48 | flying squad, burns specialist etc |
| R49 | cardiac arrest in transit |
| R50 | life support unit required |
| R51 | patient requires IV fluids |
| R98 | non urgent - job waiting |
| R99 | urgent - job waiting |
| Status Codes | |
| status 0 | patient deceased (fatality) |
| status 1 | patient requires CPR |
| status 2 | patient unstable requires IV fluids |
| status 3 | patient stable but likely to change |
| status 4 | patient stable unlikely to change |
| Control car codes ... used to/from Delta only | |
| Q81 | responding |
| Q82 | not responding |
| Q83 | keep me informed |
| Q84 | more details required |
| Q85 | contact by police |
| Q86 | advise executive officer |
| Q87 | advise deputy or general manager |
| Q88 | offical all clear |
| Q89 | standby only |
| Q90 | return to base |
| Colour code | |
| white | non-urgent out |
| brown | non-urgent return |
| green | available for calls |
| blue | urgent out |
| red | urgent return |
| purple | dead on arrival |
| orange | standby duty sports |
| Category A - Hospital Authorised | |
| 100 | Day Case/Outpatient Clinic |
| 110 | Medical Transfer |
| 120 | Accident Transfer |
| 130 | Admissions/Discharges |
| 140 | Maternity Transfer |
| Category B - Private Hire | |
| 200 | Standby Attendance |
| 210 | Private Transfer/Hire |
| Category unknown - unknown | |
| 320 | Intra Aph |
| Category C - Accident | |
| 400 | Motor Vehicle Accident (MVA) |
| 410 | Motorcycle Accident |
| 420 | Truck Accident |
| 430 | Bicycle Accident |
| 440 | Bus Accident |
| 450 | Pedestrian vs Vehicle |
| 460 | Other (road) accident |
| 500 | Home Accident |
| 510 | Industrial Accident |
| 520 | School Accident |
| 530 | Sports Accident |
| 540 | Pedestrian Accident |
| 550 | Near Drowning / Drowning |
| 560 | Assault |
| 570 | Other accidents |
| 590 | ACC Secondary Transport |
| Category C - Medical Etc | |
| 610 | Admission |
| 620 | Discharge |
| 630 | Day Case/Outpatient |
| Category C - Medical | |
| 700 | Respiratory other |
| 701 | COAD |
| 702 | Chest infection / Pneumonia |
| 704 | Asthma |
| 708 | Shortness of breath |
| 709 | Other Respitory |
| 710 | Fits/Convulsions |
| 720 | Self Poisoning / Overdose |
| 730 | Cardiac Arrest |
| 731 | LVF / CHF |
| 732 | Cardiac Chest Pain |
| 733 | Chest Pain |
| 739 | Other Cardiac |
| 740 | Hypo Diabetic |
| 741 | Hyperglycemic Diabetic |
| 750 | Anaphylaxis / Allergy |
| 760 | Collapse/Altered LOC |
| 761 | Fits / Convulsions |
| 762 | CVA / TIA |
| 765 | Psychiatric |
| 766 | Intoxicated |
| 767 | Suicide Attempt |
| 770 | Gynecalogical |
| 771 | Obstetric/Delivery |
| 780 | Psychiatric (including intentional injuries to self and suicide) |
| 790 | Hyperventilation |
| 791 | G.I. Bleed |
| 793 | Diarrhoea / Vomiting |
| 795 | Collapse |
| 799 | Other medical |
| Category D - No Charge | |
| 800 | Police / Fire standby |
| 810 | Airport Standby |
| 820 | Standby at home |
| 830 | Assistance |
| 840 | Malicious False Alarm (MFA) |
| 850 | Area Standby |
| 860 | Other |
| 870 | Event Notification |
| Category ? - ? | |
| 900 | Vehicle / Staff transfer |
| A) | Eyes open | |
| 4) Spontaneously | ||
| 3) To speech | ||
| 2) To pain | ||
| 1) None | ||
| B) | Best verbal response | |
| 5) Orientated | ||
| 4) Confused | ||
| 3) Inappropriate words | ||
| 2) Incomprehensible sounds | ||
| 1) None | ||
| C) | Best motor response | |
| 6) Obeys commands | ||
| 5) Localizes pain | ||
| 4) Withdrawl from pain | ||
| 3) Flexion from pain | ||
| 2) Extension from pain | ||
| 1) None |