K0 | not available |
K1 | (sent by Selcall) proceeding to incident |
K2 | (sent by Selcall) in attendance at incident |
K3 | (sent by Selcall) on RT outside normal turnout area |
K4 | (sent by Selcall) on RT inside normal turnout area |
K5 | (sent by Selcall) on cellphone) |
K6 | (sent by Selcall) on telepager |
K7 | (sent by Selcall) at normal station |
K8 | (sent by Selcall) at residence |
K9 | (sent by Selcall) off RT - state reason/location |
KE | unable to proceed - state reason |
K11 | State Service Required (Reason) |
K11-1 | Police Required (Confidential) |
K22 | is your appliance available for a further call? |
K22-1 | appliance available to respond to further calls |
K22-2 | have you any appliances that can be released? |
K25 | proceed to, and stadby at ...(location).. |
K25-1 | appliance standing by awaiting instructions at...(location) |
K26 | appliance will be engaged at incident for .... time |
K26-1 | appliance still engaged, no additional developments |
K27 | reserved |
K28 | appliance is to return to station (only to be used by Firecom) |
K28-1 | return other responding appliances |
K31 | request permission to go off RT (fires and standby) |
K32 | on radio test - how do you receive? |
K33 | radio test received satisfactory |
K34 | repeat your message |
K35 | verify address of call |
K35-1 | request street map reference |
K36 | contact Firecom by telephone |
K38 | Associate this officer to incident (state incident address) |
K39 | Re-transmit your current status |
K41 | fatality - indicate number |
K42 | All Persons Accounted For |
K44 | divisional / command control point established - OIC and location |
K44-1 | divisional / command control point established reverting to appliance mobile |
K45 | command responcibility change - state reason |
K46 | stop message - false alarm |
K46-1 | stop message - false alarm good intent |
K46-2 | stop message - false accidental |
K46-3 | stop message - defective apparatus |
K46-4 | stop message - false alarm malicious |
K46-5 | alarm agent in attendance |
K46-6 | nothing showing on indicator panel |
K47 | stop message - message unchange from informative |
K48 | stop message - details to follow |
K51 | Trial Evacuation to be carried out at (Location) |
K52 | Trial Evacuation, was 111 call received from location? |
K53 | Trial Evacuation Completed at location xxxx |
K55 | Special Service non-fire (i.e Rescue, car accident, chemicals,
flooding) |
K66 | Rubbish or grass fire |
K77 | Nothing showing investigating |
K88 | Small property fire |
K99 | Property well involved |